Faculty Development Program
Academic Year 2021-22
S. N. | Number of FDP/ Workshop | Name of Faculty | FDP/workshop | Duration | Date | Organiser |
---|---|---|---|---|---|---|
1 | 1 | Dr. Giribala Dewasthale | Management of Field Sales | 1 month | Jan-Feb 2022 | Swayam-NPTEL, AICTE approved FDP |
2 | Principles of Management | 3 months | July-Oct 2021 | AICTE approved FDP from Swayam NPTEL | ||
2 | 3 | Dr. Abhijeet Shivane | Part 1 of the online UHV Refresher 1 FDP organized by All India Council for Technical Education(AICTE) | 5 days | 30 August, 2021 to 4 September, 2021 | AICTE |
4 | Part 1-2 of the online UHV Refresher 1 FDP organized by All India Council for Technical Education(AICTE) | 6 days | 23-28 May 2022 | AICTE | ||
3 | 5 | Dr. Parikshit Mahankal | Corporate Social Responsibility | 3 | Jul to September 2021 | IIT-Kharagpur |
6 | Emotional Intelligence | 3 months | Jan-Mar 2022 | IIT-Kharagpur | ||
4 | 7 | Dr. Suraj C Kamble | Marketing Research and Analysis | 8 weeks | IIT Kharagpur | |
8 | Integrated Marketing Management | 8 weeks | Jan. - Mar. 2022 | IISC Banglore | ||
9 | Part 1-2 of the online UHV Refresher 1 FDP organized by All India Council for Technical Education(AICTE) | 6 days | 23-28 May 2022 | AICTE | ||
10 | National Webinar on Patents in Social Science | 1 Day | 23-Dec-21 | SSR Institute Of Management & Research, Silvassa | ||
5 | 11 | Dr. Shruti Nagar | Soft Skills | 07 days | October 25 - 31, 2021 | University of Delhi |
12 | Advanced Research Methodology | 15 days | April 22-May 06 , 2022 | University of Delhi & Government College Jind Harayana | ||
2 | 13 | CA Sweta Jain | Corporate Finance | 8 weeks | IIT Kharagpur | |
14 | Financial Accounting & Analysis | 8 weeks | IIM Banglore | |||
15 | Design Thinking | 4 weeks | IIT Madras | |||
Innovation Ambassador training | 1 Month | 30 June to 30 July 2021 | MoE's Innovation Cell | |||
7 | 16 | Ms. Pradnya Mahajan | Workshop on SAP Data Warehouse Cloud | 3 days | 5 July to 8 July 2021 | SAP University Alliances Academic Conference APJ |
17 | Dashboards Using Power BI : Transform Analyze and Visualize data | 2 days | 28-9-21 to 29-9-21 | MCCIA | ||
18 | Accreditation and Outcome Based Learning | 3 months | Jul-Sep 2021 | IIT Kharagpur (NPTEL) | ||
19 | Business Analytics and Data Mining Modelling Using R Part II | 2 months | Jul-Aug 2021 | IIT Roorkee (NPTEL) | ||
20 | Business Analytics Data Mining Modelling Using R Part I | 4 Months | Jan-Apr 2022 | IIT Roorkee (NPTEL) | ||
21 | E-Business | 4 months | Jan-Apr 2022 | IIT Kharagpur (NPTEL) | ||
8 | 22 | Dr. Shilpa Kulkarni | Innovation, Business Models and Entrepreneurship | 8 days | 12 Sep 2021 to 24 Oct 2021 | IIT Roorkee and NPTEL |
23 | Supply Chain Analytics | 8 days | 24 Jan 2022 to 18 Mar 2022 | IIT Roorkee and NPTEL | ||
24 | Case writing workshop | 3 Days | 21-23 Oct. 2021 | Association of Indian Management Schools | ||
9 | 25 | Ms. Gopa Das | Innovation, Business models and entrepreneurship | 8 weeks | Aug. Oct. 2021 | IIT Roorkee |
26 | Enhancing Soft Skills and Personality | 8 weeks | Feb- Apr 2022 | IIT Kanpur | ||
27 | Research and Publication Ethics | 4 Weeks | 8 Nov. to 8 Dec. 2021 | SavitribaiPhule Pune University | ||
28 | Case writing workshop | 3 Days | 24-26 Feb. 2022 | Association of Indian Management Schools | ||
10 | 29 | Ms. PrithaUbgade | Integrated Marketing Management | 8 weeks | Jan. - Mar. 2022 | NPTEL, IISC Bangalore |
30 | Case writing workshop | 3 Days | 24-26 Feb. 2022 | Association of Indian Management Schools | ||
11 | 31 | Mr. Sachin Mandle | Organisational Behaviour | 5 Days | 4 Oct to 10 Oct. 2021 | AICTE & ATAL Academy |
32 | Types of research & sampling techniques | 1 Day | 24 Sep. 2021 | Thakur Shyamnarayan Degree college | ||
33 | NEP & Higher Education: Are Teachers Ready? | 1 Day | 22 Sep. 2021 | JDC Bytco Institute of Management Studies and Research, Nashik And SSR Institute of Management and Research,Silvassa | ||
34 | Revisiting HR for Academic Excellence | 5 Days | 30 Aug. 3 Sep. 2021 | Vishkarma University | ||
12 | 1 | Ms. Amita Kulkarni | Developing soft skills & Personality | 8 weeks | Aug - Oct 2021 | IIT Kanpur |
2 | Part 1-2 of the online UHV Refresher 1 FDP organized by All India Council for Technical Education(AICTE) | 6 days | 23-28 May 2022 | AICTE |
Academic Year 2020-21
S. N. | Number of FDP/ Workshop | Name of Faculty | FDP/workshop | Duration | Date | Organiser |
---|---|---|---|---|---|---|
1 | 1 | Dr. Shikha Jain | Resource Person for ATAL Online FDP on Leadership & Excellence | 5 Days | 11-15 Jan. 2021 | ATAL AICTE |
2 | 2 | Dr. Giribala Dewasthale | Marketing Management | 2 months | Sept-Nov 2020 | Swayam NPTEL, AICTE approved FDP |
3 | Managing Services | 2 months | Sept-Nov 2020 | AICTE approved FDP from Swayam NPTEL | ||
4 | Case Writing Workshop | 3 days | 14-16 Dec 2020 | AIMS | ||
5 | Inculcating Universal Human Values in Technical Education | 5 days | 14-18 June 2021 | AICTE | ||
3 | 6 | Dr. Abhijeet Shivane | World-class Maintenance Techniques | 2 Days | 8 - 9 Oct 2020 | Mahratta Chamber of Commerce, Industries and Agriculture |
7 | Instructor Led Live online Workshop On Covid-19 Data Analysis and Forecasting | 2 Days | 12th & 13th June 2021 | Finland Labs | ||
4 | 8 | Dr. Parikshit Mahankal | Preparing to Manage Human Resources an online non-credit course | Nov. 2020 | University of Minnesota offered through Coursera | |
9 | Online workshop on Universal Human Value on the theme “Inculcating Universal Human Values in Technical Education” | 5 Days | 14-18 Dec 2020 | AICTE | ||
5 | 10 | Dr. Suraj C Kamble | Case Writing Workshop | 3 Days | 28-30 Sep. 2020 | Association of Indian Management School |
11 | Instructor Led Live online Workshop On Covid-19 Data Analysis and Forecasting | 2 Days | 12-13 June, 2021 | Finland Labs | ||
12 | Workshop on Introduction to Intellectual Property Rights | 2 Days | 15-16 Feb. 2021 | Deccan Education Society's Brihan Maharashtra College of Commerce | ||
13 | Marketing Analytics | 12 Weeks | Jan-Apr 2020 | NPTEL, IIT Madras | ||
14 | Part 1 of the online UHV Refresher 1 FDP | 5 Days | 30 Nov. 4 Dec 2020 | AICTE | ||
6 | 15 | Dr. Shruti Nagar | online workshop on Universal Human Value on the theme “Inculcating Universal Human Values in Technical Education” | 5 Days | 14-18 Dec 2020 | AICTE |
16 | Online Education: Issues and Challenges | 2 Days | 18-19 July 2020 | Guru Gobind Singh Indraprastha University, New Delhi and organised by DR CBS Cyber Security Services LLP, India, | ||
17 | 'Direct Taxes and GST' | 7 Days | 16 Oct to 8 Nov. 20 | University of Delhi and Indian Accounting Association, NCR Chapter | ||
7 | 18 | CA Sweta Jain | FDP on the theme “Inculcating Universal Human Values in Technical Education” | 5 Days | 31 May - 4 June 2021 | AICTE |
19 | Master Class on GST | 2 Days | 15-16 Dec. 2020 | Mahratta Chamber of Commerce, Industries and Agriculture | ||
20 | Industrial Training on the assignment related to Insolvency and Bankruptcy code 2016, | 12 Days | 11-22 Jan 2021 | KANJ and Co. LLP | ||
8 | 21 | Ms. Pradnya Mahajan | SQL and Business Intelligence | 1 Day | 30 Oct. 2020 | Turnip Innovation Pt. Ltd. |
22 | Train-the-Trainer Workshop (virtual) on SAP Analytics Cloud, Conducted | 2 Days | 24th – 25th November 2020. | SAP Academic Conference Asia Pacific Japan | ||
23 | Live Online Training On Python with COVID-19 Data Web Scraping and MySQL | 2 Days | 15-16 Aug. 2020 | Finland Lab | ||
24 | Online workshop on Universal Human Value on the theme “Inculcating Universal Human Values in Technical Education” | 5 Days | 14-18 Dec. 2020 | AICTE | ||
25 | NPTEL E-Awareness workshop | 1 Day | 13-Jan-21 | NPTEL- IIT Madras | ||
26 | Learning Analytics Tools | 4 months | Sep-Dec 2020 | IIT Mumbai (NPTEL) | ||
27 | Emotional Intelligence | 4 Months | Jan-Apr 2021 | IIT Kharagpur (NPTEL) | ||
28 | Systems Engineering : Theory and Practice | 4 months | Jan-Apr 2021 | IIT Kanpur (NPTEL) | ||
9 | 29 | Ms. Vipra Tiwari | MOOC : System Engineering: Theory and Practice, NPTEL Online Certification | NPTEL | ||
10 | 30 | Mr. Harshad Abhyankar | Marketing in a Digital World, an online non-credit course | University of Illinois at Urbana-Champaign and offered through Coursera, ILLINOIS | ||
31 | Ms. Amita Kulakrni | Part 1 of the online UHV Refresher 1 FDP | 5 Days | 30 Nov. 4 Dec 2020 | AICTE |
Academic Year 2019-20
S. N. | Number of FDP/ Workshop | Name of Faculty | FDP/workshop | Duration | Date | Organiser |
---|---|---|---|---|---|---|
1 | 1 | Prof. Pradnya Mahajan | NPTEL course Modelling and Analytics for Supply Chain Management | 12 weeks | Jan - Apr. 2020 | NPTEL- IIT Madras |
2 | Blog & Content Writing Workshop | 2 Days | 28-29 Sep 2021 | Living Bridge | ||
3 | FDP on Teaching and Learning - Python Programming | Nov. 2019 | DES's BMCC | |||
4 | NPTEL online Certification on Modelling and Analytics for Supply Chain Management | 12 weeks | Jan Apr. 2020 | NPTEL- IIT Kharagpur | ||
2 | 5 | Dr. Shruti Nagar | Data Analysis for Research in Social Science | 15 days | 17-30 June 2019 | University of Delhi & Indian Accounting Association |